CMS-1734-P_Codes Subject To Phase-In     NPRM 2021					
					
HCPCS	Short Descriptor	Modifier	Facility	PE RVU Without Phase-In	PE RVU With Phase-In
65205	Remove foreign body from eye		N	0.32	0.34
67820	Revise eyelashes		N	0.22	0.27
67820	Revise eyelashes		Y	0.30	0.31
74300	X-ray bile ducts/pancreas	26	N	0.09	0.12
74300	X-ray bile ducts/pancreas	26	Y	0.09	0.12
74328	X-ray bile duct endoscopy	26	N	0.18	0.33
74328	X-ray bile duct endoscopy	26	Y	0.18	0.33
74329	X-ray for pancreas endoscopy	26	N	0.19	0.33
74329	X-ray for pancreas endoscopy	26	Y	0.19	0.33
74330	X-ray bile/panc endoscopy	26	N	0.21	0.47
74330	X-ray bile/panc endoscopy	26	Y	0.21	0.47
76510	Ophth us b & quant a		N	1.35	1.39
76510	Ophth us b & quant a	TC	N	0.94	0.98
76604	Us exam chest		N	1.02	1.32
76604	Us exam chest	TC	N	0.83	1.13
76881	Us compl joint r-t w/img		N	0.49	1.28
76881	Us compl joint r-t w/img	TC	N	0.25	1.04
77332	Radiation treatment aid(s)		N	0.54	0.73
77332	Radiation treatment aid(s)	TC	N	0.33	0.52
91200	Liver elastography		N	0.66	0.67
91200	Liver elastography	26	N	0.09	0.10
91200	Liver elastography	26	Y	0.09	0.10
92136	Ophthalmic biometry		N	0.81	1.02
92136	Ophthalmic biometry	TC	N	0.49	0.70
92145	Corneal hysteresis deter		N	0.25	0.27
92145	Corneal hysteresis deter	26	N	0.05	0.07
92145	Corneal hysteresis deter	26	Y	0.05	0.07
92250	Eye exam with photos		N	0.69	0.72
92250	Eye exam with photos	TC	N	0.49	0.52
93005	Electrocardiogram tracing		N	0.18	0.18
93623	Stimulation pacing heart	26	N	0.43	2.55
93623	Stimulation pacing heart	26	Y	0.43	2.55
93662	Intracardiac ecg (ice)	26	N	0.63	1.81
93662	Intracardiac ecg (ice)	26	Y	0.63	1.81
94010	Breathing capacity test		N	0.63	0.67
94010	Breathing capacity test	TC	N	0.57	0.61
94060	Evaluation of wheezing		N	0.95	1.11
94060	Evaluation of wheezing	TC	N	0.88	1.04
94200	Lung function test (mbc/mvv)		N	0.39	0.44
94200	Lung function test (mbc/mvv)	26	N	0.02	0.05
94200	Lung function test (mbc/mvv)	26	Y	0.02	0.05
94200	Lung function test (mbc/mvv)	TC	N	0.37	0.39
94640	Airway inhalation treatment		N	0.24	0.39
94669	Mechanical chest wall oscill		N	0.55	0.65
95806	Sleep study unatt&resp efft		N	1.75	1.95
95806	Sleep study unatt&resp efft	TC	N	1.42	1.62
97811	Acupunct w/o stimul addl 15m		N	0.19	0.30
97811	Acupunct w/o stimul addl 15m		Y	0.12	0.25
97813	Acupunct w/stimul 15 min		Y	0.19	0.25
97814	Acupunct w/stimul addl 15m		N	0.32	0.43
97814	Acupunct w/stimul addl 15m		Y	0.12	0.31
G0404	Ekg tracing for initial prev		N	0.18	0.18
G0518	Remove w insert drug implant		N	7.78	7.92
